Markets
Markets21
Trades117
Volume14,086.612676 USDC
Fees paid to creators42.322516 USDC
Final Ascent
| Token | Price | Progress | Volume | Created |
|---|---|---|---|---|
| 0.000000415530147419 | 17.7% | 5,237.854241 USDC | 13 Oct | |
| 0.000000265416222738 | 100% | 3,216.277719 USDC | 13 Oct | |
| 0.000000206201139082 | 100% | 2,293.123374 USDC | 5 Oct | |
| 0.000002322326806058 | 84.4% | 1,152.365952 USDC | 13 Oct | |
| 0.00000218930798883 | 82.9% | 617.384279 USDC | 5 Oct | |
| 0.000000834823444255 | 4.3% | 433.451439 USDC | 5 Oct | |
| TestPKPEAKTEST | 0.000001002421588367 | 4.3% | 364.856704 USDC | 3 Nov |
| 0.000003879040801929 | 2.2% | 353.609433 USDC | 2 Oct | |
| Hark Test HRK503HRK503 | 0.000001134830122746 | 12.1% | 179.435467 USDC | 26 Oct |
| peaktestPEAK | 0.000003780656271045 | 0.5% | 122.288159 USDC | 31 Aug |
| Ridge window checkRDGW | 0.00000376480934496 | 0.2% | 90.965909 USDC | 14 Sept |
| MemeBuyMMB | 0.000000959850396093 | 1.5% | 12 USDC | 1 Oct |
| PeakTokenPKT | 0.000000957977806787 | 1.4% | 11 USDC | 18 Sept |
| Anti snipe probeSNIPE | 0.000000939352476708 | 0.1% | 1 USDC | 5 Sept |
| peaktest2PEAK2 | 0.000003751851791052 | 0% | 1 USDC | 31 Aug |
| goatpumpGOATPMP | 0 | 0% | 0 USDC | 1 Oct |
| ffffHUHH | 0 | 0% | 0 USDC | 15 Sept |
| hhhhTTTTT | 0 | 0% | 0 USDC | 15 Sept |
| wowowWWW | 0 | 0% | 0 USDC | 15 Sept |
| test1212TEST1212 | 0 | 0% | 0 USDC | 14 Sept |
| Test12TEST12 | 0 | 0% | 0 USDC | 14 Sept |


